| ENGINE | Yamaha, PW-ST System, 250W, 70 Nm, 25 km/h |
| DISPLAY | Yamaha, Side Switch, 1.7″ LCD, 7 functions |
| BATTERY | InTube, 630 Wh |
| FRAME FAMILY | Haibike, AllMtn Yamaha i630, Aluminium |
| FORK | RockShox, 35 Silver, Air, Travel= 160 mm, Aluschaft 1 1/8 – 1 1/2″ tapered, 15 x 110mm thru-axle Boost |
| DAMPER | SR Suntour, Edge LO-R8, Air, Trunnion Mount M8x25 |
| CRANK ARM | Haibike Components, The Crank +, Aluminium |
| BRAKE (FRONT) | Tektro, Orion M745 , 203 mm, 4-piston disc brake |
| BRAKE (REAR) | Tektro, Orion M745 , 180 mm, 4-piston disc brake |
| TUBE | Presta valve |
| RIM | Rodi, Tryp 30, with eyelets, hollow rim, Aluminium |
| CLAMPING RING | Internal hexagon, 34.9 mm |
| REAR DERAILLEUR | Shimano, Deore M5100 |
| SHIFT LEVER | Shimano, Deore M5100, Trigger switch, 11 Speed |
| BOTTOM BRACKET | Integrated in the motor |
| SPROCKET | Shimano, M5100, 11 – 51 teeth |
| CHAIN | KMC, X11e |
| CHAINRING | Steel, 38 teeth |
| BRAKE LEVER | Tektro, Orion M745, Aluminium |
| BRAKE DISC (FRONT) | Tektro, TR203 |
| BRAKE DISC (REAR) | Tektro, TR180 |
| TYRE | Continental, Trail King, 60-622, 29″ x 2.4″ |
| FRONT WHEEL HUB | Haibike Components, TheHub ++, 6-bolt standard |
| REAR WHEEL HUB | Haibike Components, TheHub ++ Steckachse 12×148, 6-bolt standard |
| SPOKES | Sapim, Leader, Black |
| HANDLEBAR | Haibike Components, TheBar +++ Gravity , 780 mm |
| GRIPS | Haibike, MTB grips |
| STEM | Haibike Components, TheStem ++, A-head, Bar bore: 31.8 mm, 7.0 ° |
| HEADSET | Feimin, A-Head Tapered, Ball bearing |
| SADDLE | Selle Royal Vivo 1216HRN |
| SEAT POST | Haibike Components, TheSeatpost ++, Aluminium, 31.6 mm |
| PEDALS | Freeridepedal , Aluminium, with Reflector, |
| PERMITTED TOTAL WEIGHT | 120.0 kg |
| TYRE (REAR) | Continental, Trail King, 65-584, 27.5″ x 2.6″ |
| RIM (REAR) | Rodi, Tryp 35, Aluminium, with eyelets, hollow rim |













Avis
Il n’y a pas encore d’avis.